Sickle Cell Anemia
Histo
XR
Treatment
Sickled cells are crescent shaped RBCs
Crew cut on skull XR due to marrow expansion from erythropoiesis (also in thalassemias)
Hydroxyurea (↑ HbF) and bone marrow transplant
Key Terms
Sickle Cell Anemia
Histo
XR
Treatment
Sickled cells are crescent shaped RBCs
Crew cut on skull XR due to marrow expansion from erythropoiesis (also in thalassemias)
Hydroxyurea (↑...
Sickle Cell Anemia Complications
Aplastic crisis (due to parvovirus B19)
Autosplenectomy (Howell-Jolly Bodies) --> ↑ risk of infections with encapsulated organisms; Functiona...
Autoimmune Hemolytic Anemia
What kind of anemia?
2 kinds?
Labs
Extrinsic Hemolytic Normocytic Anemia
Warm and Cold Agglutinin
Coomb's Positive
Coomb's Test
Direct: anti-Ig Ab added to pt's serum --> RBCs agglutinate if coated with Ig
Indirect: Normal RBCs added to pt's serum agglutinate if serum ...
Warm Agglutinin
Ab
Course
What causes it?
"Warm weather is Great"
IgG
Chronic
SLE, CLL, drugs (metyldopa)
Cold Agglutinin
Ab
Course
What causes it?
"Cold ice cream is yuMMM"
IgM
Acute anemia triggered by cold
CLL, Mycoplasma pneumonia infections, infectious Mononucleosis
Related Flashcard Decks
Study Tips
- Press F to enter focus mode for distraction-free studying
- Review cards regularly to improve retention
- Try to recall the answer before flipping the card
- Share this deck with friends to study together
| Term | Definition |
|---|---|
Sickle Cell Anemia | Sickled cells are crescent shaped RBCs |
Sickle Cell Anemia Complications | Aplastic crisis (due to parvovirus B19) |
Autoimmune Hemolytic Anemia | Extrinsic Hemolytic Normocytic Anemia |
Coomb's Test | Direct: anti-Ig Ab added to pt's serum --> RBCs agglutinate if coated with Ig |
Warm Agglutinin | "Warm weather is Great" |
Cold Agglutinin | "Cold ice cream is yuMMM" |
Microangiopathic Anemia What kind of Anemia? Pathogenesis Seen in what conditions Histo | Extrinsic Hemolytic Normocytic Anemia |
Macroangiopathic Anemia | Extrinsic Hemolytic Normocytic Anemia |
Infectious anemia | Extrinsic Hemolytic Normocytic Anemia | Malaria, Babesia |
Iron Deficiency Serum Fe TIBC (transferrin) Ferritin Transferrin Saturation (Serum Fe/TIBC) | ↓ (primary) |
Chronic Disease Serum Fe TIBC (transferrin) Ferritin Transferrin Saturation (Serum Fe/TIBC) | ↓ |
Hemochromatosis Serum Fe TIBC (transferrin) Ferritin Transferrin Saturation (Serum Fe/TIBC) | ↑ (primary) |
Pregnancy or OCP use Serum Fe TIBC (transferrin) Ferritin Transferrin Saturation (Serum Fe/TIBC) | No change |
Pb Poisoning What enzymes are affected? What builds up where? General Presentation Adults vs Children re exposure and presentation | Ferrochelatats and ALA Dehydratase |
Acute Intermittent Porphyria Enzyme affected What accumulates where? Presentation Treatment | Porphobilinogen daminase |
Porphyria Cutanea Tarda Enzyme affected What accumulates where? Presentation Frequency | Uroporphyrinogen decarboxylase |
Heme Synthesis Pathway | Mito: |
Rate limiting step of Heme synthesis with regulation | δALA synthase | Inhibited by Glucose and Heme |
PT | Extrinsic and Common pathways | I, II, V, VII, X |
PTT | Intrinsic and Common pathways | all factors except VII, XIII |
Hemophilia A or B PT PTT PathoPhys Presentation | No change in PT ↑ PTT Intrinsic coagulation defect A: VIII B: IX Macrohemorrhage: Hemarthrosis, Easy bruising |
VitK deficiency PT PTT PathoPhys | ↑ PT |
Presentation of platelet abnormalities | Microhemorrhage: Mucus membrane bleeding, Epistaxis, Petechiae, Purpura, ↑ bleeding time, possible ↓ platelet count |
Bernard-Soulier Syndrome | ↓ PC |
Glanzmann's Thrombasthenia PC BT PathoPhys Labs | No change in PC |
Idiopathic Thrombocytopenic Purpura (ITP) PC BT PathoPhys Labs | ↓ PC |
Thrombic Thrombocytopenic Purpura (TTP) PC BT PathoPhys Histo Labs Symptoms | ↓ PC |
von Willebrands Disease PC BT PT PTT | No change in PC |
von Willebrands Disease PathoPhys Frequency Severity Inheritance Diagnosis Treatment | Intrinsic pathway defect: ↓ vWF --> normal or ↑ PTT because vWF protects VIII |
| ↓ PC |
DIC PathoPhys What causes it? Histo Labs | Widespread activation of clotting leds to deficiency in clotting factors leading to bleeding |
Factor V Leiden | Mutant V resistant to degradation by C --> hypercoagulability |
Prothrombin Gene mutation | Mutation in 3' UTR --> ↑ production of prothrombin --> ↑ plasma levels and venous clots --> hypercoagulability |
AntiThrombin Deficiency | Inherited deficiency of antithrombin --> hypercoagulability | ↑ PTT is blunted after heparin administration |
Protein C or S deficiency | ↓ ability to inactivate V and VIII --> hypercoagulability | ↑ risk of thrombotic skin necrosis with hemorrhage following administration of warfarin |
Packed RBCs | ↑ Hb and O2 carrying capacity | Acute blood loss, severe anemia |
Transfusion of platelets | Increase platelet count | Stop significant bleeding (Thrombocytopenia, Qualitative platelet dysfunction) |
Transfusion of fresh frozen plasma | ↑ Coagulation factor levels | DIC, Cirrhosis, Warfarin OD |
Transfusion of Cryoprecipitate | Contains Fibrinogen, VIII, XIII, vWF, and Fibronectin | Treats coagulation factor deficiencies involving fibrinogen and VIII |
Risks of Blood Transfusions | Infection, Transfusion reaction, Iron Overload, HypoCa (citrate is a Ca chelator), HyperK (RBC lysis) |
Leukemia | Lymphoid or Myeloid neoplasm with widespread involvement of bone marrow |
Lymphoma | Discrete tumor masses arising form lymph nodes | Presentations blur definitions |
Leukemoid Reaction | Acute inflammatory response to infection |
Hodgkin's Lymphoma Distribution Stage re prognosis Histo Epidemiology What is it associated with? Presentation | Localized, single group of nodes; extra nodal involvement rare. Contiguous spread |
Non-Hodgkin's Lymphoma Distribution Histo Epidemiology What is it associated with? Presentation | Multiple, peripheral nodes. Extra nodal involvement common. Noncontiguous spread |
Reed-Sternberg Cells Appearance What kind of cancer? Markers Origin Re Diagnosis Re Prognosis | Giant cell. Binucleate, bilobed w/ 2 halves as mirror images (owl eyes) |
Nodular Sclerosing Hodgkin's Lymphoma | Most common | Affects women and men equally |
Hodgkin's Lymphoma with worst prognosis | Lymphocyte mixed or depleted forms |
Burkitt's Lymphoma What kind of cancer? Neoplasm of what? Epidemiology Genetics Histo Associated with what? Endemic vs sporadic | Non-Hodgkin's Lymphoma Neoplasm of mature B cells Adolescents or young adults t[8 (cmyc), 14 (heavy-chain Ig)] Starry sky appearance: sheets of lymphocytes with interspersed macs EBV Jaw lesion in endemic forms in Africa Pelvis or abdominal in sporadic form |
Diffuse Large B cell Lymphoma What kind of cancer? Neoplasm of what? Epidemiology Frequency Origin | Non-Hodgkin's Lymphoma Neoplasm of mature B cells Older adults but 20% in children Most common adult NHL 20% mature T cell origin |
Mantle Cell Lymphoma What kind of cancer? Neoplasm of what? Epidemiology Genetics Prognosis Markers | Non-Hodgkin's Lymphoma Neoplasm of mature B cells Older males t[11 (cyclin D1), 14 (heavy-chain Ig)] Poor CD5 |
Follicular Lymphoma What kind of cancer? Neoplasm of what? Epidemiology Genetics Course PathoPhys | Non-Hodgkin's Lymphoma Neoplasm of mature B cells Adults t[14 (heavy-chain Ig), 18 (bcl2)] Difficult to cure, indolent course bcl2 inhibits apoptosis |
Adult T cell Lymphoma What kind of cancer? Neoplasm of what? Epidemiology Genetics Presentation Population affected Course |
|
Mycosis Fungoides AKA What kind of cancer? Neoplasm of what? Epidemiology Presentation Markers Course | Sezary Syndrome Non-Hodgkin's Lymphoma Neoplasm of mature T cells Adults Cutaneous patches/nodules CD4 Indolent course |
Multiple Myeloma Histo Where does it arise from Frequency What does it produce? | Monoclonal Plasma Cell cancer (fried egg appearance). Clock face chromatin and intracytoplasmic inclusions w/ immunoglobulins Arises in the marrow Most common primary tumor of bone in those over 50 IgG (55%) and IgA (25%) |
Multiple Myeloma Associations XR Electrophoresis UA Blood smear Presentation | Susceptibility to infection, Amyloidosis |
How to distinguish Waldenstrom's Macroglobinemia from Multiple Myeloma | Both have an M spike but WM doesn't have lytic bone lesions |
What is the M spike? | Spike in γ on protein electrophoresis | Multiple Myeloma, Waldenstrom's Macroglobulinemia, MGUS |
MGUS What does it stand for? What is it? Electrophoresis Symptoms What is it a precursor to | Monoclonal Gammopathy of Undetermined Significance Monoclonal expansion of plasma cells M spike Asymptomatic Precursor to multiple myeloma |
Leukemia What is it basically? Pathway of Presentation Infiltrates? | Unregulated growth of leukocytes in bone marrow |
Acute Lymphoblastic Leukemia/Lymphoma Kind of cancer? Epidemiology Presentation Markers Response? Metastasis Genetics with prognosis | Lymphoid Neoplasm |
Small Lymphocytic Lymphoma (SLL)/Chronic Lymphocytic Leukemia (CLL) Kind of cancer? Epidemiology Presentation Difference between them | Lymphoid neoplasm Over 60 Often asymptomatic. Smudge cells in peripheral blood smear. Autoimmune hemolytic anemia CLL has ↑ peripheral blood lymphocytosis or bone marrow involvement |
Hairy Cell Leukemia What kind of cancer Epidemiology In elderly? Histo Treatment | Lymphoid neoplasm |
Acute Myelogenous Leukemia (AML) What kind of cancer? Epidemiology Histo Smear Genetics Re Treatment Common presentation | Myeloid Neoplasm |
Chronic Myelogenous Leukemia (CML) What kind of cancer? Epidemiology Genetics Origin Presentation Course Labs Treatment | Myeloid Neoplasm |
Auer Bodies (rods) | Peroxidase+ Cytoplasmic inclusions in granulocytes and myeloblasts |
Philadelphia Chromosome | t(9;22) bcr-abl hybrid | CML |
t(8;14) | Burkitt's Lymphoma (c-myc activation) |
t(11;14) | Mantle Cell Lymphoma (cyclin D1 activation) |
t(14;18) | Folliclar Lymphoma (bcl2 activation) |
t(15;17) | M3 AML | Responsive to all trans retinoic acid |
Langerhans Cell Histocytosis What is it? Presentation Description of cells Markers EM | Proliferative disorder of dendiritic cells from monocyte lineage |
Polycythemia Vera What kind of disorder RBCs WBCs Platelets Philadelphia Chromosome JAK2 mutation | Polycythemia Vera What kind of disorder RBCs WBCs Platelets Philadelphia Chromosome JAK2 mutation |
Essential Thrombocytosis What kind of disorder RBCs WBCs Platelets Philadelphia Chromosome JAK2 mutation | Essential Thrombocytosis What kind of disorder RBCs WBCs Platelets Philadelphia Chromosome JAK2 mutation |
Myelofibrosis What kind of disorder RBCs WBCs Platelets Philadelphia Chromosome JAK2 mutation | Chronic Myeloproliferative Disorder ↓ Variable Variable - + (30-50%) |
CML What kind of disorder RBCs WBCs Platelets Philadelphia Chromosome JAK2 mutation | Chronic Myeloproliferative Disorder ↓ ↑ ↑ + - |
Polycythemia Vera | Abnormal clone of hematopoietic stem cell with constitutively active JAK2 receptor that proliferate w/o EPO |
Essential Thrombocytosis | Similar to Polycythemia Vera but specific for megakaryocytes |
Myelofibrosis | Fibrotic obliteration of bone marrow |
Relative Polycythemia | ↓ |
Appropriate Absolute Polycythemia Plasma Vol RBC mass O2 Sat Associated diseases | No change |
Inappropriate Absolute Polycythemia Plasma Vol RBC mass O2 Sat Associated diseases What causes it? | No change ↑ No change Renal Cell Carcinoma, Wilm's Tumor, Cyst, Hepatocellular Carcinoma, Hydronephrosis, Ectopic EPO |
Polycythemia Vera | ↑ ↑↑ No change |
Heparin MoA Half-life Use Can it be used during pregnancy Monitoring Tox Antidote | Activates antithrombin leading to ↓ thrombin and ↓ X Short half-life PE, Acute Coronary Syndrome, MI, DVT Can be used during pregnancy: does not cross placenta Follow PTT Bleeding, Thrombocytopenia (HIT), Osteoporosis, Drug-drug interactions Protamine sulfate |
Low Molecular Wt Heparin | Acts more on X, better bioavailability, and 2-4 times longer half-life |
Heparin-Induced Thrombocytopenia (HIT) | Development of IgG Abs against heparin bound to platelet factor 4 |
Lepirudin, Bivalirudin, Argatroban What kind of molecule Used by what animals MoA Use | Derivative of Hirudin |
Warfarin AKA MoA What molecules are affected? Metabolism What happens in lab assay? Half life |
|
Warfarin Use Pregnancy Monitoring Tox Treatment for OD | Chronic anticoagulant (after STEMI, Venous Thromboembolism, Stroke prevention after Afib) |
Heparin Structure Route of Administration Site of action Onset Duration | Heparin Structure Route of Administration Site of action Onset Duration |
Do Heparin or Warfarin inhibit coagulation in vitro? | Only Heparin does |
Warfarin Structure Route of Administration Site of action Onset Duration | Small lipid soluble molecule Oral Liver Slow Days |
Thrombolytics Names MoA Labs Use | Alteplase (tPA), Reteplase (rPA), Tenecteplase (TNK-tPA) --> Plasmin ↑ PT, ↑ PTT, No change in platelet count Early MI, Early Stroke, PE |
Thrombolytics | Bleeding, Reperfusion arrhythmias Active bleeding, Intracranial bleeding, Recent surgery, known bleeding diatheses, HTN Aminocaproic acid |
ADP receptor inhibitors Names MoA Use Usually combined w/... Tox | Clopidogrel, Ticlopidine, Prasugrel, Ticagrelor |
Cilostazol, Dipyridamole | Phosphodiesterase III inhibitor. ↑cAMP in platelets thus inhibiting platelet aggregation; Vasodilator |
GP IIb/IIIa Inhibitors Names Structure MoA Use Tox | Abciximab, Eptifibatide, Tirofiban |
Methotrexate Class of drug MoA Use Tox | Antimetabolite |
5-Fluorouracil Class of drug MoA Use Tox OD treatment | Antimetabolite |
Cytarabine Name Class of drug MoA Use Tox | Arabinofuranosyl Cytidine Antimetabolite Pyrimidine analog inhibits DNA pol Leukemias, Lymphomas Leukopenia, Thrombocytopenia, Megaloblastic Anemia |