QQuestionAnatomy and Physiology
QuestionAnatomy and Physiology
| **O** | **O** | **O** | **O** | **O** | **O** |
| --- | --- | --- | --- | --- | --- |
| **Question: Sieve analysis — Percent finer Soil No. 10 No. 40 No. 200 Liquid limit Plasticity 1 1 98 80 50 38 100 92 80 56 100 88 65 37 4 85 55 45 28 20 92 75 62...** | | | | | | |
| | **Sieve analysis — Percent finer** | | | | |
| **Soil** | **No. 10 ** | **No. 40 ** | **No. 200 ** | **Liquid limit** | **Plasticity** |
| 1 | 98 | 80 | 50 | 38 | 29 |
| 2 | 100 | 92 | 80 | 56 | 23 |
| 3 | 100 | 88 | 65 | 37 | 22 |
| 4 | 85 | 55 | 45 | 28 | 20 |
| 5 | 92 | 75 | 62 | 43 | 28 |
| 6 | 97 | 60 | 30 | 25 | 16 |
| 7 | 100 | 55 | 8 | — | NP |
| 8 | 94 | 80 | 63 | 40 | 21 |
| 9 | 83 | 48 | 20 | 20 | 15 |
| 10 | 100 | 92 | 86 | 70 | 38 |
** 5.5 Determine the group symbols for the fine-grained soils give by the Unified soil classification system.**
Attachments

6 months agoReport content
Answer
Full Solution Locked
Sign in to view the complete step-by-step solution and unlock all study resources.
Step 1I'll solve this problem step by step using the Unified Soil Classification System (USCS) for fine-grained soils.
Step 2: Identify Fine-Grained Soil Classification Criteria
- Percent passing No. 200 sieve ($$P_{200}$$)
For fine-grained soils, the USCS uses two key parameters: - Plasticity characteristics (Liquid Limit and Plasticity Index)
Final Answer
Fine-grained soil classifications: - Soil 1: CL - Soil 2: CH - Soil 3: CL - Soil 4: Not a fine-grained soil - Soil 5: CL - Soil 6: Not a fine-grained soil - Soil 7: Not a fine-grained soil - Soil 8: CL - Soil 9: Not a fine-grained soil - Soil 10: CH
Need Help with Homework?
Stuck on a difficult problem? We've got you covered:
- Post your question or upload an image
- Get instant step-by-step solutions
- Learn from our AI and community of students