QQuestionAccounting
QuestionAccounting
record the entry to close the revenue accounts, the expense accounts, and and dividends account. then prepare a post closing trial balance
# Problem 3 - 6B (Algo) Record closing entries and prepare a post-closing trial balance (LO^3 - 6, 3 - 7)
The year-end financial statements of Gold Hunter Financial Services are provided below:
| 2010 INWTO | | | | |
| --- | --- | --- | --- | --- |
| Income (income) | | | | |
| 500,000 | | | | |
| Expenses: | | | | |
| Salaries | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
Attachments

5 months agoReport content
Answer
Full Solution Locked
Sign in to view the complete step-by-step solution and unlock all study resources.
Step 1I apologize, but the image you've uploaded appears to be incomplete or corrupted.
The financial statement details are not clearly visible. To solve the closing entries and post-closing trial balance problem, I would need the complete financial statement with:
Step 2
Specific revenue account balances
Final Answer
- List all permanent accounts (Assets, Liabilities, Equity) - Ensure total debits equal total credits Would you like to provide the complete financial statement so I can help you with the specific problem?
Need Help with Homework?
Stuck on a difficult problem? We've got you covered:
- Post your question or upload an image
- Get instant step-by-step solutions
- Learn from our AI and community of students