DSCI 3331-01 Fall 2015 Assignment 2

A solved assignment for DSCI 3331-01.

Lucas Taylor
Contributor
4.1
32
about 1 month ago
Preview (2 of 5)
Sign in to access the full document!
Name(s):
DSCI 3331-01 Fall 2015 Assignment 2
INSTRUCTIONS: Use Excel for the calculations, and round off all answers to 3 decimals if necessary. Leave your
answers in the units given in the table.
Sales Tax in Texas: Use the sales tax data from Assignment 1.
Table 1. Taxable Sales and Employment in the State of Texas.
Year Quarter
Taxable Sales
(Billions)
Employment
(Millions)
2006 1 61.89 9.97
2 65.99 10.08
3 65.96 10.15
4 72.06 10.29
2007 1 66.58 10.30
2 69.89 10.43
3 70.23 10.45
4 77.09 10.61
2008 1 69.81 10.57
2 75.14 10.65
3 74.76 10.60
4 79.85 10.66
2009 1 67.53 10.39
2 67.41 10.32
3 64.13 10.21
4 68.42 10.29
2010 1 63.40 10.26
2 68.19 10.39
3 67.83 10.35
4 74.65 10.51
2011 1 69.20 10.47
2 75.08 10.60
3 75.85 10.63
4 83.11 10.74
2012 1 77.90 10.76
2 82.90 10.91
3 82.32 10.93
4 88.09 11.11
2013 1 81.91 11.09
2 86.55 11.22
3 86.60 11.25
4 91.90 11.38
2014 1 85.83 11.39
2 93.14 11.60
Preview Mode

Sign in to access the full document!

100%

Study Now!

XY-Copilot AI
Unlimited Access
Secure Payment
Instant Access
24/7 Support
Document Chat

Document Details

University
University of Houston
Subject
Statistics

Related Documents

View all