Question:
record the entry to close the revenue accounts, the expense accounts, and and dividends account. then prepare a post closing trial balance
# Problem 3-6B (Algo) Record closing entries and prepare a post-closing trial balance (LO3-6, 3-7)
The year-end financial statements of Gold Hunter Financial Services are provided below:
| 2010 INWTO | | | | |
| --- | --- | --- | --- | --- |
| Income (income) | | | | |
| 500,000 | | | | |
| Expenses: | | | | |
| Salaries | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
| 0,000 | | | | |
...