Question:
| **Reimbursement (€) (2018) | | | |
| --- | --- | --- | --- |
| **Mortality (among persons 11,000 with: 100 people with report to:** | | | |
| - Finishing costs | | | |
| - Transferable to other (See Exhibit) | | | 31,711 |
| - Operating reimbursement costs | | | 31,617 |
| - Current work (10,000 with report) | | | |
| - Salary costs | | | |
| - Finishing costs | | | 31,711 |
| **Total (2018)** | | | |
The ending members has 80,000 units, which are 100 percent complete with respect to Finishing Department costs and 100 percent complete for Mining Department costs.
### **Required**
Complete the production cost report using the original conveyor method. (Result: "Cost per equivalent unit" to 2 decimal places.)
| **Answer to our complete** | | | |
| --- | --- | --- | --- |
| | **Project** | **Equivalencies** | |
| | **Wiring** | **Finishing** | **Finishing** |
| **Cost of units** | | | |
| **Debrief on account(s) for:** | | | |
| - **Reporting 100% interest** | 11,000 | | |
| - **Only stated this period** | 100,000 | | |
| **Total unit costs (£)** | 80,000 | | |
| **Cash amortised for:** | | | |
| - **Completed unit transferred out** | 80,000 | 80,000 | 80,000 |
| - **Debrief ending in excess** | 80,000 | | |
| - **Wiring** | | 10,000 | |
| - **Finishing** | | | 10,000 |
| **Total unit receivables** | 80,000 | 100,000 | 100,000 |
| | | | |
| | **Total** | **Wiring** | **Finishing** |
| | | **Department** | **Department** |
| **Cost of units** | | | |
| **Debrief on account(s) for:** | | | |
| - **Costs in beginning 2017 (increase)** | 100,017 | 101,784 | 80,000 |
| - **Current period costs** | 2,000,000 | 2,070,000 | 201,000 |
| **Total costs to be accounted for** | 2,070,000 | 2,070,717 | 200,000 |
| **Total per equivalent unit** | | | |
| - **Wiring** | | 10,000 | |
| - **Finishing** | | | 2,000 |
| **Total receivables for:** | | | |
| - **Costs compared to unit receivables for** | | 2,070,000 | 200,000 |
| - **Costs of ending 2017 (increase)** | | 11,000 | 80,000 |
| **Total costs associated for** | | 2,070,000 | 200,000 |
...